Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
12/22/24 - 12:00 AM MST

 

 

 

 

 

 

 

 

 

 

'23-24 News Archive
'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/9 297 @ Eastern Michigan W 70-67
11/15 121 Akron W 57-55
11/18 198 @ Oakland (MI) W 79-68
11/20 351 @ Detroit W 64-56
11/26 265 Long Island W 70-55
12/2 205 Wisconsin-Milwaukee W 58-50
12/4 81 Wisconsin-Green Bay W 67-58
12/8 331 @ Canisius W 69-66
12/12 219 @ Penn St. L 58-78
12/17   Davis & Elkins W 71-27
12/21   Point Park W 87-41
12/30 327 Purdue Fort Wayne W 64-41
1/1 104 Cleveland St. W 70-59
1/8 233 Robert Morris W 59-53
1/14 345 Illinois-Chicago W 69-46
1/16 39 IUPUI L 68-76
1/20 233 @ Robert Morris W 59-57
1/22 233 Robert Morris W 61-44
1/28 351 Detroit W 78-59
1/30 198 Oakland (MI) L 52-56
2/3 81 @ Wisconsin-Green Bay L 69-70
2/5 205 @ Wisconsin-Milwaukee W 60-56
2/11 104 @ Cleveland St. W 77-69
2/13 327 @ Purdue Fort Wayne W 69-55
2/18 107 Northern Kentucky W 62-49
2/20 326 Wright St. W 77-53
2/24 39 @ IUPUI L 45-68
2/26 345 @ Illinois-Chicago W 61-54
3/3 198 Oakland (MI) L 52-63 Horizon League Tournament