Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
12/20/24 - 11:30 PM MST

 

 

 

 

 

 

 

 

 

 

'23-24 News Archive
'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/10 91 @ Northwestern L 49-72
11/18 327 @ Purdue Fort Wayne L 63-69
11/20 104 @ Cleveland St. L 64-74
11/23 269 Valparaiso W 68-64
11/29 291 Nebraska-Omaha L 58-70
12/2 198 @ Oakland (MI) L 59-67
12/4 351 @ Detroit W 68-64
12/14 262 @ Indiana St. L 50-76
12/18 228 St. Louis L 47-75
1/6 205 Wisconsin-Milwaukee L 58-65
1/8 81 Wisconsin-Green Bay L 38-75
1/14 85 @ Youngstown St. L 46-69
1/16 233 @ Robert Morris L 44-50
1/21 39 @ IUPUI L 44-82
1/23 39 IUPUI L 47-68
1/27 104 Cleveland St. L 45-54
1/29 327 Purdue Fort Wayne L 61-88
2/1 107 Northern Kentucky L 41-71
2/6 198 Oakland (MI) L 47-59
2/10 107 @ Northern Kentucky L 57-67
2/12 326 @ Wright St. L 63-69
2/14 351 Detroit L 61-63
2/17 81 @ Wisconsin-Green Bay L 46-75
2/19 205 @ Wisconsin-Milwaukee L 57-65
2/24 233 Robert Morris L 50-57
2/26 85 Youngstown St. L 54-61
3/1 205 @ Wisconsin-Milwaukee L 46-55 Horizon League Tournament