Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
12/20/24 - 11:30 PM MST

 

 

 

 

 

 

 

 

 

 

'23-24 News Archive
'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/9 251 @ St. Bonaventure L 53-61
11/13 121 Akron L 50-60
11/18 351 @ Detroit W 55-46
11/20 198 @ Oakland (MI) L 60-65
11/24 354 Morehead St. W 69-45
11/27 331 @ Canisius W 57-43
12/2 81 Wisconsin-Green Bay L 44-63
12/4 205 Wisconsin-Milwaukee L 47-66
12/12 66 @ Miami (FL) L 45-86
12/30 104 Cleveland St. W 63-55
1/1 327 Purdue Fort Wayne W 52-48
1/8 85 @ Youngstown St. L 53-59
1/14 39 IUPUI L 44-63
1/16 345 Illinois-Chicago W 50-44
1/20 85 Youngstown St. L 57-59
1/22 85 @ Youngstown St. L 44-61
1/28 198 Oakland (MI) W 73-65
1/30 351 Detroit W 68-56
2/3 205 @ Wisconsin-Milwaukee L 48-68
2/5 81 @ Wisconsin-Green Bay L 41-57
2/11 327 @ Purdue Fort Wayne W 60-48
2/13 104 @ Cleveland St. W 68-54
2/18 326 Wright St. W 63-54
2/20 107 Northern Kentucky L 49-64
2/24 345 @ Illinois-Chicago W 57-50
2/26 39 @ IUPUI L 40-73
3/1 327 Purdue Fort Wayne W 70-56 Horizon League Tournament
3/3 39 @ IUPUI L 41-72 Horizon League Tournament