Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
12/22/24 - 12:00 AM MST

 

 

 

 

 

 

 

 

 

 

'23-24 News Archive
'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/9 150 @ Loyola (Chicago) L 40-63
11/13 297 @ Eastern Michigan L 66-76
11/18 233 Robert Morris L 46-55
11/20 85 Youngstown St. L 56-64
11/23 331 @ Canisius L 55-64
11/29 121 @ Akron L 60-67
12/2 39 IUPUI L 52-87
12/4 345 Illinois-Chicago L 64-68
12/8 181 Western Michigan L 51-58
12/18 216 North Dakota L 60-70
12/21 269 @ Valparaiso L 57-69
1/8 327 @ Purdue Fort Wayne L 57-62
1/13 107 Northern Kentucky L 54-74
1/15 326 Wright St. L 56-72
1/20 198 @ Oakland (MI) L 50-80
1/22 198 Oakland (MI) L 62-66
1/28 85 @ Youngstown St. L 59-78
1/30 233 @ Robert Morris L 56-68
2/6 39 @ IUPUI L 49-66
2/10 205 Wisconsin-Milwaukee L 55-71
2/12 81 Wisconsin-Green Bay L 39-53
2/14 345 @ Illinois-Chicago W 63-61
2/17 327 Purdue Fort Wayne L 62-77
2/19 104 Cleveland St. L 70-74
2/21 104 Cleveland St. L 60-80
2/24 326 @ Wright St. L 67-71
2/26 107 @ Northern Kentucky L 44-67
3/1 107 @ Northern Kentucky L 50-73 Horizon League Tournament