Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/17/24 - 3:52 PM MDT

 

 

 

 

 

 

 

 

 

 

'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/10 128 Kent St. L 73-80
11/14 268 Eastern Kentucky W 76-61
11/18 81 @ Wisconsin-Green Bay W 61-52
11/20 205 @ Wisconsin-Milwaukee L 49-61
11/24 286 @ Miami (OH) W 70-59
11/27 310 @ Central Arkansas W 63-59
12/3 104 Cleveland St. L 52-63
12/5 327 Purdue Fort Wayne W 69-60
12/8   Kentucky St. W 72-51
12/11 228 @ St. Louis W 80-69
12/20 193 @ Wofford W 84-64
12/31 39 @ IUPUI W 54-53
1/13 351 @ Detroit W 74-54
1/15 198 @ Oakland (MI) W 79-67
1/20 326 Wright St. W 77-59
1/22 326 @ Wright St. W 82-79
1/27 205 Wisconsin-Milwaukee W 61-53
1/29 81 Wisconsin-Green Bay L 58-67
2/1 345 @ Illinois-Chicago W 71-41
2/3 327 @ Purdue Fort Wayne W 67-43
2/5 104 @ Cleveland St. L 56-59
2/10 345 Illinois-Chicago W 67-57
2/12 39 IUPUI L 53-78
2/18 85 @ Youngstown St. L 49-62
2/20 233 @ Robert Morris W 64-49
2/24 198 Oakland (MI) W 66-62
2/26 351 Detroit W 67-44
3/1 351 Detroit W 73-50 Horizon League Tournament
3/3 104 @ Cleveland St. L 51-59 Horizon League Tournament