Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/17/24 - 3:52 PM MDT

 

 

 

 

 

 

 

 

 

 

'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/9 12 @ Michigan L 62-67
11/14 159 @ Bowling Green W 71-60
11/28 343 Butler W 80-47
12/2 351 @ Detroit W 87-52
12/4 198 @ Oakland (MI) W 74-49
12/8 110 Ball St. L 67-73
12/21 19 @ Iowa W 74-73
12/31 107 Northern Kentucky L 53-54
1/2 326 Wright St. W 77-62
1/6 81 Wisconsin-Green Bay W 51-49
1/8 205 Wisconsin-Milwaukee W 63-60
1/14 233 @ Robert Morris W 63-44
1/16 85 @ Youngstown St. W 76-68
1/21 345 Illinois-Chicago W 82-44
1/23 345 @ Illinois-Chicago W 68-47
1/27 327 Purdue Fort Wayne W 74-55
1/29 104 Cleveland St. W 82-64
2/4 198 Oakland (MI) W 64-56
2/6 351 Detroit W 66-49
2/10 326 @ Wright St. W 73-60
2/12 107 @ Northern Kentucky W 78-53
2/17 205 @ Wisconsin-Milwaukee W 71-59
2/19 81 @ Wisconsin-Green Bay L 56-71
2/24 85 Youngstown St. W 68-45
2/26 233 Robert Morris W 73-40
3/3 233 Robert Morris W 72-41 Horizon League Tournament
3/7 198 Oakland (MI) W 86-63 Horizon League Tournament
3/8 104 Cleveland St. W 61-54 Horizon League Tournament