Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/17/24 - 3:52 PM MDT

 

 

 

 

 

 

 

 

 

 

'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/9 44 @ Buffalo L 42-102
11/13 312 @ Binghamton L 56-73
11/17 251 @ St. Bonaventure L 59-67
11/20 320 Colgate W 61-58
11/23 351 Detroit W 64-55
11/27 233 Robert Morris L 43-57
12/1 235 @ Duquesne L 60-69
12/8 85 Youngstown St. L 66-69
12/15 126 @ Albany L 46-65
12/19 247 St. Peter's L 55-65
12/21 99 Manhattan L 63-85
1/9 217 Niagara L 86-87
1/13 281 Rider L 51-59
1/15 52 Fairfield L 37-73
1/20 247 @ St. Peter's L 55-74
1/22 246 @ Monmouth L 48-60
1/24 295 @ Marist L 44-57
1/27 120 Quinnipiac L 53-62
1/29 288 Siena W 81-78
2/3 244 @ Iona L 55-66
2/5 52 @ Fairfield L 54-63
2/7 120 @ Quinnipiac L 55-76
2/10 246 Monmouth L 52-62
2/12 295 Marist W 65-61
2/17 99 @ Manhattan L 62-86
2/19 281 @ Rider L 57-71
2/24 288 @ Siena L 54-56
2/26 217 @ Niagara L 78-82
3/5 244 Iona W 71-62
3/8 246 vs. Monmouth W 71-65 MAAC Tournament
3/10 99 vs. Manhattan L 49-61 MAAC Tournament