Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
2/18/26 - 8:48 AM MST

 

 

 

 

 

 

 

 

 

 

'24-25 News Archive
'23-24 News Archive
'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/3 88 @ Villanova L 38-70
11/6 356 @ Rider L 58-65
11/9 340 Le Moyne L 79-82
11/13 357 St. Peter's W 76-58
11/16 325 @ St. Francis (PA) W 69-55
11/20 241 @ Wagner W 56-53
11/25 177 @ Pittsburgh W 76-59
11/30 319 @ NJIT L 60-71
12/4 355 @ Fairleigh Dickinson L 61-69
12/7 335 Marist L 76-79
12/20 86 @ Rutgers L 45-54
12/31 207 @ Colgate L 57-63
1/3 243 Loyola (MD) W 63-52
1/7 237 @ Boston U W 65-64
1/10 92 Navy L 58-97
1/14 191 @ Bucknell W 62-49
1/17 97 @ Holy Cross L 48-70
1/21 237 Boston U L 55-66
1/24 133 @ Lehigh L 48-62
1/28 191 Bucknell W 65-56
1/31 247 American L 60-70
2/4 92 @ Navy L 46-62
2/7 79 Army L 50-62
2/11 243 @ Loyola (MD) L 58-65
2/14 133 Lehigh W 73-59
2/18 97 Holy Cross    
2/21 247 @ American    
2/28 79 @ Army    
3/4 207 Colgate