Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/10/26 - 10:01 AM MDT

 

 

 

 

 

 

 

 

 

 

'24-25 News Archive
'23-24 News Archive
'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/3 131 @ Boston College W 72-71
11/9 20 @ Duke L 48-91
11/12 98 Brown W 65-64
11/16 338 @ Marist L 77-78
11/19 70 @ Rhode Island L 59-73
11/25 54 Massachusetts L 40-63
11/30 218 New Hampshire W 64-45
12/3 66 @ Harvard L 46-61
12/7 334 @ Bryant W 53-41
12/16 302 Vermont W 46-45
12/21 318 UMass Lowell W 78-56
12/31 180 @ Bucknell W 58-55
1/3 97 @ Navy W 66-55
1/7 144 Lehigh L 57-60
1/10 250 American W 65-48
1/14 75 @ Army L 46-61
1/17 191 Lafayette W 70-48
1/21 97 Navy L 58-72
1/24 250 @ American W 70-58
1/28 208 Colgate W 60-50
1/31 75 Army W 63-48
2/2 238 Boston U W 60-46
2/7 144 @ Lehigh L 61-73
2/11 208 @ Colgate W 75-64
2/14 240 Loyola (MD) W 49-40
2/18 191 @ Lafayette W 53-44
2/21 180 Bucknell W 63-41
2/28 240 @ Loyola (MD) W 66-48
3/4 238 @ Boston U W 64-58
3/9 208 Colgate W 72-36 Patriot League Tournament
3/12 75 Army     Patriot League Tournament