Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
2/18/26 - 8:48 AM MST

 

 

 

 

 

 

 

 

 

 

'24-25 News Archive
'23-24 News Archive
'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/8 287 Delaware St. W 66-63
11/13 25 @ Clemson L 38-78
11/17 146 Delaware L 57-68
11/20 358 @ Long Island L 55-69
11/22 161 @ La Salle W 62-53
11/26 208 Yale L 54-63
12/3 305 @ Drexel L 48-55
12/7 145 William & Mary L 60-73
12/14 255 @ George Washington L 44-70
12/16 220 @ Virginia Commonwealth L 63-69
12/21 286 UMBC W 65-61
12/31 243 @ Loyola (MD) L 59-68
1/3 237 Boston U W 53-45
1/7 207 Colgate W 59-56
1/10 97 @ Holy Cross L 48-65
1/14 92 @ Navy L 68-86
1/17 79 Army L 56-63
1/21 207 @ Colgate W 44-41
1/24 97 Holy Cross L 58-70
1/28 243 Loyola (MD) L 53-63
1/31 195 @ Lafayette W 70-60
2/4 191 @ Bucknell L 45-58
2/7 92 Navy L 58-86
2/11 133 Lehigh L 51-79
2/14 79 @ Army L 56-86
2/18 191 Bucknell    
2/21 195 Lafayette    
2/28 237 @ Boston U    
3/4 133 @ Lehigh