Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/10/26 - 10:01 AM MDT

 

 

 

 

 

 

 

 

 

 

'24-25 News Archive
'23-24 News Archive
'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/6 347 Stonehill W 90-45
11/9 50 @ Maryland L 66-85
11/14 224 @ George Mason L 54-61
11/18 242 Sacred Heart W 77-44
11/21 248 George Washington W 79-50
11/24 172 Elon W 93-57
11/26 153 Towson W 94-67
12/4 104 Villanova L 69-76
12/7 130 @ Wake Forest W 58-56
12/13 249 Delaware St. W 60-46
12/21 260 @ Providence L 61-68
12/28 244 Creighton W 76-74
12/31 268 @ Seton Hall L 36-81
1/4 301 Xavier L 51-52
1/7 199 @ Butler W 63-46
1/10 281 @ DePaul L 77-80
1/13 295 St. John's W 59-34
1/17 289 @ Marquette W 63-54
1/22 30 Connecticut L 42-83
1/24 301 @ Xavier W 65-52
1/29 268 Seton Hall L 52-58
2/1 289 Marquette L 59-67
2/4 244 @ Creighton L 62-64
2/7 104 @ Villanova L 55-67
2/14 260 Providence L 54-59
2/18 295 @ St. John's W 62-60
2/21 199 Butler L 58-66
2/26 30 @ Connecticut L 52-84
3/1 281 DePaul L 54-59
3/6 199 vs. Butler W 62-58 Big East Tournament
3/7 30 vs. Connecticut L 39-84 Big East Tournament