Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/10/26 - 10:01 AM MDT

 

 

 

 

 

 

 

 

 

 

'24-25 News Archive
'23-24 News Archive
'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/4 105 Howard L 56-68
11/10 362 Central Connecticut St. W 65-40
11/15 131 Boston College W 70-61
11/18 230 Northeastern W 50-45
11/21 201 Yale W 75-64
11/24 80 vs. Middle Tennessee St. L 48-54 Emerald Coast Classic
11/25 119 vs. Alcorn St. W 64-33 Emerald Coast Classic
11/30 334 Bryant W 62-53
12/4 301 @ Xavier L 47-61
12/7 295 @ St. John's L 55-62
12/10 70 Rhode Island L 51-57
12/13 347 Stonehill W 63-51
12/21 182 Georgetown W 68-61
12/28 3 @ South Carolina L 55-96
12/31 30 Connecticut L 53-90
1/4 281 @ DePaul W 69-59
1/8 268 Seton Hall L 48-58
1/11 104 Villanova L 55-85
1/14 199 @ Butler L 52-62
1/17 244 Creighton W 80-77
1/20 268 @ Seton Hall L 57-73
1/27 104 @ Villanova L 68-83
1/31 295 St. John's L 57-62
2/4 289 @ Marquette L 61-78
2/8 301 Xavier W 66-50
2/11 199 Butler W 73-64
2/14 182 @ Georgetown W 59-54
2/18 281 DePaul W 66-60
2/22 30 @ Connecticut L 38-81
2/26 244 @ Creighton L 49-69
3/1 289 Marquette L 65-69
3/6 281 vs. DePaul W 69-55 Big East Tournament
3/7 104 vs. Villanova L 65-73 Big East Tournament