Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/15/26 - 4:00 PM MDT

 

 

 

 

 

 

 

 

 

 

'24-25 News Archive
'23-24 News Archive
'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/4 15 @ Virginia Tech L 56-100
11/7   Frostburg St. W 100-37
11/11 286 Stetson W 76-54
11/13 50 @ Maryland L 70-88
11/16 220 Coppin St. W 65-54
11/23 305 @ UMBC W 71-64
11/26 182 @ Georgetown L 67-94
11/30 154 @ Delaware L 80-91
12/4 240 Loyola (MD) L 63-64
12/17 256 @ Maryland-Eastern Shore W 87-86
12/20 136 Lehigh W 75-67
12/30 232 Morgan St. W 63-61
1/2 258 Campbell W 57-54
1/9 199 @ Hofstra W 47-46
1/11 281 UNC-Wilmington W 79-68
1/16 226 Monmouth L 53-56
1/18 151 @ Stony Brook L 43-55
1/23 199 Hofstra W 58-55
1/24 278 @ Drexel L 45-68
1/30 185 @ North Carolina A&T W 59-57
2/1 174 @ Elon L 54-68
2/6 160 William & Mary L 51-52
2/8 231 Northeastern W 63-55
2/13 205 @ Hampton W 69-44
2/15 160 @ William & Mary L 70-75
2/20 283 College of Charleston L 78-88
2/22 151 Stony Brook W 73-68
2/27 258 @ Campbell W 63-55
3/5 226 @ Monmouth L 77-83
3/7 278 Drexel W 74-58
3/12 199 vs. Hofstra L 71-72 CAA Tournament