Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
2/18/26 - 8:48 AM MST

 

 

 

 

 

 

 

 

 

 

'24-25 News Archive
'23-24 News Archive
'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/3   Wisconsin-Stevens Point W 85-37
11/6 272 @ Loyola (Chicago) W 55-46
11/11 246 North Dakota W 67-43
11/13 230 New Hampshire W 76-64
11/16 118 @ Wisconsin L 72-76
11/22 48 Kansas St. W 47-44
11/27 55 vs. NC State L 67-79 Cancun Challenge
11/28 69 vs. Richmond L 59-76 Cancun Challenge
12/4 285 @ Northern Kentucky W 70-60
12/7 138 Youngstown St. W 56-47
12/10 312 @ IU Indianapolis W 74-47
12/13 65 @ Washington L 74-79
12/20 64 @ Miami (OH) L 50-66
12/30 328 @ Wright St. W 89-55
1/2 353 Cleveland St. W 58-55
1/4 171 Robert Morris W 64-43
1/8 300 @ Oakland (MI) W 78-63
1/10 331 @ Detroit W 74-53
1/14 307 Purdue Fort Wayne W 69-57
1/17 329 @ Wisconsin-Milwaukee W 76-61
1/22 300 Oakland (MI) W 73-59
1/24 331 Detroit W 72-61
1/29 328 Wright St. W 66-52
2/5 171 @ Robert Morris W 61-58
2/7 138 @ Youngstown St. W 54-51
2/11 353 @ Cleveland St. L 82-83
2/14 285 Northern Kentucky L 59-77
2/21 329 Wisconsin-Milwaukee    
2/25 312 IU Indianapolis    
2/28 307 @ Purdue Fort Wayne