Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/10/26 - 10:01 AM MDT

 

 

 

 

 

 

 

 

 

 

'24-25 News Archive
'23-24 News Archive
'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/6 89 @ Marshall L 53-68
11/9 31 @ Louisville L 61-89
11/12 49 @ Ball St. L 64-95
11/16 199 @ Butler L 56-73
11/19 114 Toledo W 70-61
11/22 135 @ Tennessee-Chattanooga L 62-64
11/25 282 vs. Stetson L 63-89 Music City Classic
11/26 194 vs. Drake W 90-69 Music City Classic
11/30 261 Southern Indiana W 77-71
12/4 307 Wisconsin-Green Bay L 60-70
12/7 176 Robert Morris L 58-60
12/11 5 @ Ohio St. L 62-94
12/16 351 @ Cleveland St. L 56-74
12/21 284 Bradley L 61-62
12/29 303 @ Purdue Fort Wayne W 88-85
1/2 310 IU Indianapolis W 63-44
1/4 319 Detroit W 75-57
1/8 141 @ Youngstown St. W 61-49
1/10 176 @ Robert Morris W 81-76
1/14 337 Wisconsin-Milwaukee W 63-55
1/17 312 @ Wright St. W 82-56
1/21 310 @ IU Indianapolis L 70-75
1/24 303 Purdue Fort Wayne L 91-97
1/31 351 Cleveland St. L 61-69
2/3 306 Oakland (MI) W 77-76
2/12 337 @ Wisconsin-Milwaukee W 59-56
2/14 307 @ Wisconsin-Green Bay W 77-59
2/19 141 Youngstown St. L 55-75
2/21 312 Wright St. W 68-62
2/25 306 @ Oakland (MI) W 84-59
2/28 319 @ Detroit L 69-70
3/4 310 IU Indianapolis L 72-74 Horizon League Tournament