Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
12/2/24 - 1:14 AM MST

 

 

 

 

 

 

 

 

 

 

'23-24 News Archive
'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/9 139 @ Vanderbilt L 59-75
11/11 34 @ Georgia L 45-97
11/15 227 @ East Carolina L 52-81
11/21 78 Mercer L 50-63
11/26 322 vs. East Tennessee St. W 78-72 Coastal Carolina Thanksgiving Classic
11/28 315 vs. UNC-Greensboro W 65-63 Coastal Carolina Thanksgiving Classic
12/3 64 @ Charlotte L 57-79
12/5 187 Appalachian St. L 63-73
12/11 175 @ Georgia Southern L 105-121
12/18 169 Austin Peay L 62-73
12/20 106 @ Elon L 65-77
12/29 191 @ High Point W 64-50
1/1 118 Campbell L 53-66
1/5 355 Charleston Southern W 99-62
1/8 335 @ Radford W 77-74
1/15 346 @ Winthrop W 77-51
1/18 293 Presbyterian W 64-56
1/22 97 @ Longwood L 75-86
1/25 145 @ South Carolina Upstate L 68-71
1/29 221 North Carolina A&T L 88-90
2/1 239 Hampton W 92-82
2/5 307 @ UNC-Asheville W 89-77
2/7 307 UNC-Asheville W 80-68
2/9 355 @ Charleston Southern W 90-51
2/12 335 Radford W 99-62
2/15 191 High Point W 62-53
2/19 118 @ Campbell W 59-56
2/22 293 @ Presbyterian L 58-72
2/26 346 Winthrop W 80-51
3/3 191 vs. High Point W 55-53 Big South Tournament
3/5 118 vs. Campbell L 50-51 Big South Tournament