Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
12/2/24 - 1:14 AM MST

 

 

 

 

 

 

 

 

 

 

'23-24 News Archive
'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/9 191 @ High Point W 68-66
11/15 149 Howard W 60-44
11/18 152 @ Richmond W 71-50
11/22 221 North Carolina A&T W 76-66
11/26 1 @ South Carolina L 38-79
11/29 341 NC Central W 73-51
12/5 3 @ NC State L 46-78
12/12 129 Davidson W 65-51
12/15 315 @ UNC-Greensboro W 52-49
12/20 207 Gardner-Webb W 77-65
1/7 41 @ Towson L 54-66
1/9 166 @ James Madison L 57-59
1/14 156 College of Charleston W 65-60
1/21 180 @ Northeastern L 52-68
1/23 274 @ Hofstra W 62-58
1/28 42 Drexel L 60-72
1/30 46 Delaware L 65-87
2/4 166 James Madison L 56-71
2/6 41 Towson L 52-67
2/11 333 @ UNC-Wilmington W 69-59
2/13 156 @ College of Charleston W 71-66
2/18 274 Hofstra W 66-53
2/20 180 Northeastern W 78-65
2/23 333 UNC-Wilmington W 64-43
2/25 46 @ Delaware L 61-65
2/27 42 @ Drexel L 57-72
3/3 267 William & Mary W 85-61
3/5 267 @ William & Mary W 49-45
3/11 156 vs. College of Charleston L 59-70 CAA Tournament