Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/17/24 - 3:52 PM MDT

 

 

 

 

 

 

 

 

 

 

'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/7 256 Cornell W 62-48
11/10 77 @ Syracuse L 48-72
11/16 168 Niagara W 78-68
11/19 117 @ Albany W 55-41
11/22 304 Canisius L 58-64
11/27 264 @ Merrimack L 56-65
12/3 70 @ Harvard L 48-62
12/7 258 @ NJIT W 69-51
12/10 163 Siena L 58-62
12/17   Oswego St. W 87-30
12/21 327 @ St. Bonaventure W 66-52
12/30 297 Loyola (MD) L 56-61
1/2 177 Lehigh W 69-59
1/5 359 @ Navy W 64-34
1/8 244 Army W 65-52
1/11 89 @ Boston U L 51-72
1/14 215 @ Bucknell W 64-57
1/18 92 Holy Cross L 49-59
1/21 298 @ American L 57-59
1/25 89 Boston U L 44-58
1/28 294 @ Lafayette L 45-53
2/4 298 American W 52-48
2/8 177 @ Lehigh W 63-51
2/11 215 Bucknell L 44-50
2/15 244 @ Army L 47-50
2/18 92 @ Holy Cross W 60-56
2/22 294 Lafayette W 71-52
2/25 359 Navy W 53-47
3/1 297 @ Loyola (MD) W 64-50
3/6 244 Army L 50-55 Patriot League Tournament