Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/17/24 - 3:52 PM MDT

 

 

 

 

 

 

 

 

 

 

'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/7 204 Buffalo W 57-55
11/11 21 @ Toledo L 66-93
11/13 341 @ Detroit L 65-70
11/20 287 Binghamton L 72-75
11/22 198 @ Colgate W 64-58
11/26 289 @ Robert Morris L 52-62
11/30 117 Albany L 48-59
12/7 327 St. Bonaventure W 85-47
12/10 144 @ Youngstown St. L 50-75
12/17 292 Rider W 74-67
12/19 236 Marist W 65-61
12/29 203 @ Manhattan L 68-73
1/1 163 @ Siena L 62-72
1/5 358 St. Peter's W 79-74
1/7 91 Quinnipiac L 53-69
1/12 292 @ Rider L 56-61
1/14 267 @ Mount St. Mary's L 58-68
1/21 203 Manhattan L 48-64
1/25 168 @ Niagara L 70-82
1/28 194 @ Fairfield L 55-65
2/4 63 Iona L 58-68
2/9 91 @ Quinnipiac L 36-73
2/11 236 @ Marist W 52-46
2/15 168 Niagara L 58-75
2/17 194 Fairfield W 73-60
2/25 63 @ Iona L 43-67
2/27 358 @ St. Peter's W 89-80
3/2 267 Mount St. Mary's L 44-55
3/4 163 Siena L 58-76
3/7 267 vs. Mount St. Mary's L 41-54 MAAC Tournament