Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/16/25 - 4:13 PM MDT

 

 

 

 

 

 

 

 

 

 

'23-24 News Archive
'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/9 275 Miami (OH) L 69-72
11/12 319 Stetson W 77-52
11/15 357 Lamar W 75-66
11/19 306 @ Georgia W 88-78
11/22 353 Charleston Southern W 85-70
11/26 251 Georgia Southern W 61-59
12/1 19 Wisconsin L 66-70 ACC/Big Ten Challenge
12/5 40 North Carolina L 62-79
12/11 34 LSU L 53-69 Holiday Hoopsgiving
12/18 35 vs. USC L 53-67 Jerry Colangelo Classic
12/21 137 Georgia St. W 72-62
1/2 203 Louisville L 64-67
1/4 14 @ Duke L 57-69
1/8 60 Notre Dame L 68-72
1/12 242 @ Boston College W 81-76
1/15 40 @ North Carolina L 65-88
1/19 66 Wake Forest L 64-80
1/23   Clayton St. W 103-53
1/26 122 Florida St. W 75-61
1/29 53 Miami (FL) L 62-73
2/2 56 @ Virginia Tech L 66-81
2/5 143 Clemson W 69-64
2/9 53 @ Miami (FL) L 70-79
2/12 101 @ Virginia L 53-63
2/15 226 NC State L 61-76
2/19 238 @ Pittsburgh W 68-62
2/21 139 @ Syracuse L 73-74
2/23 56 Virginia Tech L 58-62
2/26 60 @ Notre Dame L 56-90
3/2 143 @ Clemson L 65-68
3/5 242 Boston College W 82-78
3/8 203 vs. Louisville L 74-84 ACC Tournament