Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/16/25 - 4:13 PM MDT

 

 

 

 

 

 

 

 

 

 

'23-24 News Archive
'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/7 227 Wisconsin L 49-58
11/10 324 Loyola (Chicago) W 76-66
11/13 42 @ Marquette L 47-73
11/16 176 @ Illinois-Chicago L 43-44
11/25 285 @ Nevada L 47-64 Nugget Classic
11/27 211 vs. Boise St. W 55-54 Nugget Classic
12/1 39 Wisconsin-Green Bay W 59-52
12/5 153 @ IUPUI L 55-64
12/10 150 Eastern Illinois L 45-51
12/14 218 @ Minnesota L 59-75
12/29 341 Detroit W 63-29
12/31 242 Oakland (MI) W 65-49
1/5 146 @ Northern Kentucky L 60-66
1/7 282 @ Wright St. W 72-61
1/12 43 @ Cleveland St. L 50-81
1/14 243 @ Purdue Fort Wayne L 62-72
1/20 289 Robert Morris W 72-60
1/22 144 Youngstown St. L 51-61
1/26 39 @ Wisconsin-Green Bay L 40-58
1/28 153 IUPUI L 68-78
2/3 242 @ Oakland (MI) L 71-74
2/5 341 @ Detroit W 62-57
2/10 282 Wright St. L 65-74
2/12 146 Northern Kentucky L 71-81
2/17 144 @ Youngstown St. W 75-54
2/19 289 @ Robert Morris L 45-50
2/23 243 Purdue Fort Wayne W 64-34
2/25 43 Cleveland St. L 56-63
2/28 289 Robert Morris W 64-58 Horizon League Tournament
3/2 43 @ Cleveland St. L 52-65 Horizon League Tournament