Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/16/25 - 4:13 PM MDT

 

 

 

 

 

 

 

 

 

 

'23-24 News Archive
'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/4 299 @ Gardner-Webb L 63-67
11/9 281 @ Loyola (Chicago) L 60-76
11/14 62 @ Georgia Tech L 53-88
11/20 321 Florida A&M W 65-54
11/26   Talladega W 76-31
11/29 359 South Carolina St. W 74-57
12/5 250 @ UNC-Wilmington W 70-66
12/8 256 @ Western Carolina L 76-81
12/18 352 @ Alabama St. W 63-46
12/21 50 @ Vanderbilt L 68-103
12/29   Brenau W 110-49
1/2 219 @ Stetson L 64-79
1/4 20 @ Florida Gulf Coast L 49-63
1/8 129 Eastern Kentucky W 71-64
1/11 124 Lipscomb L 73-83
1/16 181 Bellarmine L 78-86
1/18 20 Florida Gulf Coast L 62-95
1/23 204 @ Jacksonville L 74-87
1/25 346 @ North Florida W 79-71
1/30 91 Central Arkansas L 64-67
2/1 262 @ North Alabama L 73-82
2/5 124 @ Lipscomb L 75-92
2/8 297 @ Queens (NC) W 56-49
2/12 220 Austin Peay W 70-57
2/15 262 North Alabama W 62-53
2/20 219 Stetson L 58-68
2/22 91 @ Central Arkansas L 62-72
2/27 220 @ Austin Peay W 58-52
3/1 297 Queens (NC) W 64-63
3/7 220 vs. Austin Peay L 49-60 Atlantic Sun Tournament