Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/11/25 - 12:40 AM MDT

 

 

 

 

 

 

 

 

 

 

'23-24 News Archive
'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/4 301 @ Gardner-Webb L 63-67
11/9 270 @ Loyola (Chicago) L 60-76
11/14 58 @ Georgia Tech L 53-88
11/20 319 Florida A&M W 65-54
11/26   Talladega W 76-31
11/29 360 South Carolina St. W 74-57
12/5 244 @ UNC-Wilmington W 70-66
12/8 257 @ Western Carolina L 76-81
12/18 355 @ Alabama St. W 63-46
12/21 47 @ Vanderbilt L 68-103
12/29   Brenau W 110-49
1/2 212 @ Stetson L 64-79
1/4 22 @ Florida Gulf Coast L 49-63
1/8 131 Eastern Kentucky W 71-64
1/11 119 Lipscomb L 73-83
1/16 181 Bellarmine L 78-86
1/18 22 Florida Gulf Coast L 62-95
1/23 204 @ Jacksonville L 74-87
1/25 345 @ North Florida W 79-71
1/30 92 Central Arkansas L 64-67
2/1 258 @ North Alabama L 73-82
2/5 119 @ Lipscomb L 75-92
2/8 299 @ Queens (NC) W 56-49
2/12 215 Austin Peay W 70-57
2/15 258 North Alabama W 62-53
2/20 212 Stetson L 58-68
2/22 92 @ Central Arkansas L 62-72
2/27 215 @ Austin Peay W 58-52
3/1 299 Queens (NC) W 64-63
3/7 215 vs. Austin Peay L 49-60 Atlantic Sun Tournament