Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/17/24 - 3:52 PM MDT

 

 

 

 

 

 

 

 

 

 

'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/6 40 Columbia W 85-73
11/11 171 @ Le Moyne W 82-61
11/15 216 @ Maryland-Eastern Shore W 76-63
11/19 136 Holy Cross W 68-55
11/22 327 Delaware St. W 86-41
11/26 128 @ Minnesota L 54-67
12/2 129 Buffalo W 83-52
12/6 273 Yale W 81-66
12/11 314 Longwood W 85-49
12/21 258 @ Iona W 71-49
12/30 268 @ Cornell W 81-56
1/5 179 Campbell W 73-43
1/7 343 UNC-Wilmington W 68-55
1/12 107 @ Towson W 77-65
1/14 225 @ Delaware W 79-67
1/19 99 College of Charleston W 81-71
1/21 179 @ Campbell L 73-75
1/28 119 Drexel W 62-41
2/2 293 @ Hofstra W 67-49
2/4 97 @ Monmouth W 78-62
2/9 107 Towson L 78-83
2/11 289 @ Northeastern W 71-35
2/16 293 Hofstra W 81-48
2/18 257 Elon W 61-32
3/1 119 @ Drexel W 60-58
3/3 124 North Carolina A&T W 76-62
3/7 349 @ Hampton W 71-35
3/9 162 @ William & Mary W 74-68
3/15 179 vs. Campbell W 61-52 CAA Tournament
3/16 124 vs. North Carolina A&T W 59-51 CAA Tournament
3/17 119 vs. Drexel L 60-68 CAA Tournament