Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/17/24 - 3:52 PM MDT

 

 

 

 

 

 

 

 

 

 

'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/9 75 UMKC W 75-63
11/14 188 Oklahoma St. L 50-67
11/17 185 Oral Roberts W 81-44
11/22 63 @ Arkansas L 58-65
11/25 289 vs. Seattle U L 66-70 South Point Thanksgiving Shootout
11/27 81 vs. Wisconsin-Green Bay W 53-43 South Point Thanksgiving Shootout
11/30 25 Oklahoma L 72-84
12/3 102 @ North Texas L 58-84
12/7 46 Delaware W 61-55
12/17 37 @ Colorado L 55-78
12/28 254 Arkansas-Pine Bluff W 86-74
1/2 257 @ TCU W 79-53
1/8 138 @ Memphis W 63-44
1/13 227 East Carolina W 60-49
1/15 55 Tulane W 67-62
1/26 21 South Florida L 56-62
2/3 227 @ East Carolina W 58-46
2/6 79 Houston L 55-60
2/9 231 @ Cincinnati W 71-66
2/12 155 @ Wichita St. L 47-58
2/16 138 Memphis L 54-72
2/19 130 @ Tulsa W 75-42
2/23 55 @ Tulane L 58-67
2/26 79 @ Houston L 36-65
2/28 135 Temple W 65-61
3/2 135 Temple L 48-56
3/8 135 Temple W 63-55 American Tournament
3/9 5 vs. Central Florida L 28-61 American Tournament