Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/16/25 - 4:13 PM MDT

 

 

 

 

 

 

 

 

 

 

'23-24 News Archive
'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/6   Point Park W 68-44
11/9 85 @ College of Charleston L 69-74
11/13 301 @ Akron W 59-53
11/20 317 St. Francis (PA) L 55-58
11/23 217 @ Pittsburgh L 51-64
11/25 120 @ Duquesne L 61-77
11/29 128 Bucknell L 54-65
12/4 87 @ Purdue Fort Wayne L 57-68
12/7 323 Wisconsin-Milwaukee W 56-55
12/14 342 Mercyhurst W 69-49
12/18 292 Oakland (MI) L 53-55
12/21 324 St. Bonaventure W 65-41
12/28 229 Detroit L 58-66
1/4 305 @ IU Indianapolis L 46-56
1/8 272 @ Northern Kentucky L 58-72
1/11 51 Wisconsin-Green Bay L 48-78
1/15 100 Cleveland St. L 53-74
1/18 303 @ Youngstown St. W 67-61
1/23 292 @ Oakland (MI) W 73-63
1/25 229 @ Detroit W 77-64
1/29 315 Wright St. W 74-53
1/31 87 Purdue Fort Wayne L 54-63
2/6 323 @ Wisconsin-Milwaukee W 58-52
2/8 51 @ Wisconsin-Green Bay L 39-71
2/13 305 IU Indianapolis W 61-58
2/16 272 Northern Kentucky W 63-59
2/22 100 @ Cleveland St. L 53-85
2/26 303 Youngstown St. W 76-53
3/1 315 @ Wright St. W 73-57
3/6 272 Northern Kentucky W 70-57 Horizon League Tournament
3/10 51 vs. Wisconsin-Green Bay L 53-67 Horizon League Tournament