Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
12/20/24 - 11:30 PM MST

 

 

 

 

 

 

 

 

 

 

'23-24 News Archive
'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/10 49 @ Villanova W 59-42
11/12 46 @ Delaware W 76-56
11/14 127 Boston U W 69-40
11/20 31 @ Rhode Island L 53-61
11/23 135 @ Temple W 59-41
11/28 114 Maine W 82-43
12/1 8 @ Florida Gulf Coast W 58-55
12/5 51 @ Fordham L 67-76
12/11 86 Seton Hall L 60-70
12/14 44 Buffalo W 79-77
12/22 11 Texas L 53-70
1/2 161 Harvard W 68-50
1/8 280 @ Cornell W 65-41
1/12 41 Towson W 68-54
1/15 309 @ Brown W 72-39
1/17 197 @ Penn W 70-50
1/22 321 Dartmouth W 78-35
1/28 101 @ Yale W 61-49
2/4 280 Cornell W 75-37
2/5 57 Columbia W 57-39
2/12 321 @ Dartmouth W 70-48
2/18 309 Brown W 88-42
2/19 101 Yale W 74-36
2/23 57 @ Columbia W 73-53
3/4 197 Penn W 69-43
3/6 161 @ Harvard W 73-53
3/11 161 @ Harvard W 72-67 Ivy League Tournament
3/12 57 vs. Columbia W 77-59 Ivy League Tournament