Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/16/25 - 4:13 PM MDT

 

 

 

 

 

 

 

 

 

 

'23-24 News Archive
'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/7   Johnson C. Smith W 69-56
11/9 239 @ Florida International L 56-103
11/12 253 Campbell L 55-71
11/16 207 @ Rutgers L 45-66
11/18 269 @ Hofstra L 60-69
11/22   North Carolina Wesleyan W 82-41
11/27 283 Elon L 68-77
11/30 80 @ West Virginia L 58-89
12/3 356 @ Chicago St. W 76-66
12/8 53 @ Memphis L 66-92
12/15 245 Appalachian St. W 72-70
12/19 337 @ Western Carolina W 74-66
12/21 171 North Carolina A&T L 79-86
12/27 135 @ Oregon St. L 52-89
1/4   Virginia Lynchburg W 108-39
1/7 200 @ Morgan St. L 71-81
1/9 322 @ Coppin St. L 67-72
1/14 354 South Carolina St. W 72-55
1/21 333 Delaware St. W 63-44
1/23 305 Maryland-Eastern Shore W 82-77
1/28 201 @ Howard L 54-75
2/6 86 @ Norfolk St. W 73-68
2/11 200 Morgan St. L 63-68
2/13 322 Coppin St. W 67-54
2/18 333 @ Delaware St. W 62-50
2/20 305 @ Maryland-Eastern Shore L 74-92
2/25 201 Howard W 56-51
2/27 86 Norfolk St. L 67-79
3/2 354 @ South Carolina St. W 61-47
3/9 322 vs. Coppin St. W 57-50 MEAC Tournament
3/10 86 @ Norfolk St. L 59-81 MEAC Tournament