Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/17/24 - 3:52 PM MDT

 

 

 

 

 

 

 

 

 

 

'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/7   Warner W 66-47
11/9 87 @ Miami (FL) L 53-81
11/16 229 Georgia Southern W 61-59
11/25 306 @ Florida A&M L 54-59
11/28 264 @ Bethune-Cookman L 63-68
12/1 168 @ Florida International L 81-88
12/4   Edward Waters W 87-70
12/7 59 @ Florida St. L 73-99
12/11 240 NC Central W 70-67
12/15 28 Marshall L 77-102
12/17 202 @ Mercer L 63-74
12/20 45 @ Alabama L 61-99
12/30 10 @ LSU L 68-110
1/4 30 Florida Gulf Coast L 47-69
1/6 212 Stetson L 53-59
1/11 348 @ Queens (NC) W 54-52
1/13 281 @ Kennesaw St. L 57-59
1/25 143 Eastern Kentucky L 51-59
1/27 296 Bellarmine W 87-69
2/1 118 @ Central Arkansas L 58-71
2/3 263 @ North Alabama L 67-77
2/7 154 Lipscomb L 52-58
2/10 198 @ Austin Peay L 69-75
2/15 313 @ North Florida W 77-60
2/17 313 North Florida W 73-60
2/22 281 Kennesaw St. W 70-59
2/24 348 Queens (NC) W 79-66
2/29 212 @ Stetson L 51-55
3/2 30 @ Florida Gulf Coast L 55-80
3/8 296 vs. Bellarmine W 79-62 Atlantic Sun Tournament
3/9 30 @ Florida Gulf Coast L 69-76 Atlantic Sun Tournament