Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/17/24 - 3:52 PM MDT

 

 

 

 

 

 

 

 

 

 

'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/6 216 Maryland-Eastern Shore W 61-50
11/9 114 @ Temple W 68-45
11/12 122 Brown L 43-45
11/17 274 Fairleigh Dickinson W 60-45
11/24 332 @ Pepperdine W 59-40
11/26 275 @ Cal St. Fullerton W 65-55
11/30 223 Howard W 45-43
12/3 255 @ Northwestern W 82-58
12/5 176 @ Colgate W 61-40
12/17 244 Wake Forest W 60-44
12/20 96 Seton Hall L 49-57
12/28 281 @ Kennesaw St. W 57-55
12/31 209 @ DePaul W 66-62
1/3 191 @ Butler W 60-55
1/7 3 Connecticut L 55-83
1/10 61 @ Villanova L 51-53
1/17 194 @ Providence W 73-71
1/20 344 Xavier W 77-49
1/24 15 Creighton L 72-77
1/28 102 @ St. John's L 56-57
1/31 96 @ Seton Hall L 54-71
2/4 209 DePaul W 44-42
2/7 51 @ Marquette L 38-52
2/10 194 Providence W 54-44
2/13 61 Villanova L 47-62
2/16 3 @ Connecticut L 44-85
2/20 102 St. John's W 51-43
2/24 191 Butler W 70-63
3/2 344 @ Xavier W 66-46
3/8 344 vs. Xavier W 62-40 Big East Tournament
3/9 102 vs. St. John's W 53-44 Big East Tournament
3/10 15 vs. Creighton W 55-46 Big East Tournament
3/11 3 vs. Connecticut L 42-78 Big East Tournament