Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/16/25 - 4:13 PM MDT

 

 

 

 

 

 

 

 

 

 

'23-24 News Archive
'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/9 298 American W 96-45
11/12 169 @ Northern Illinois L 79-86
11/15 43 Cleveland St. L 83-90
11/20 73 Miami (FL) W 98-83
11/25 10 vs. Maryland W 76-67 Ft. Myers Tip-Off
11/26 197 vs. Pittsburgh W 74-59 Ft. Myers Tip-Off
11/27 103 vs. Towson L 56-64 Ft. Myers Tip-Off
12/4 192 @ Butler W 78-72
12/7 324 @ Loyola (Chicago) W 78-52
12/10 247 @ Northwestern W 81-63
12/12 201 Howard W 81-56
12/18 174 Georgetown W 80-71
12/21 33 Louisville L 67-81
12/28 205 Providence W 78-69
12/31 25 Creighton L 82-92
1/4 42 Marquette L 63-72
1/11 12 Villanova L 64-71
1/14 290 @ Xavier W 91-56
1/18 174 @ Georgetown L 73-87
1/21 44 St. John's L 72-81
1/23 3 @ Connecticut L 51-94
2/1 25 @ Creighton L 74-83
2/4 290 Xavier W 93-48
2/8 192 Butler W 87-62
2/11 44 @ St. John's L 61-77
2/13 100 @ Seton Hall L 82-89
2/15 100 Seton Hall W 94-89
2/18 205 @ Providence W 86-64
2/21 12 @ Villanova L 64-67
2/25 3 Connecticut L 69-72
2/27 42 @ Marquette L 80-98
3/3 205 vs. Providence W 67-54 Big East Tournament
3/4 12 vs. Villanova L 70-71 Big East Tournament