Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
12/20/24 - 11:30 PM MST

 

 

 

 

 

 

 

 

 

 

'23-24 News Archive
'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/9 255 Texas Southern W 114-71
11/12 150 Loyola (Chicago) W 87-53
11/15 95 @ Texas A&M L 75-95
11/21 91 Northwestern W 78-75
11/25 237 vs. Rutgers W 77-74 Paradise Jam
11/26 32 vs. Arizona L 68-75 Paradise Jam
11/27 139 vs. Vanderbilt W 91-74 Paradise Jam
12/3 343 Butler W 101-64
12/5 279 Xavier W 103-85
12/9 48 @ Kentucky W 94-85
12/14 340 Nicholls St. W 100-72
12/16 183 Northern Illinois W 103-71
12/19 201 @ St. John's W 107-93
12/22 24 Notre Dame L 86-91
1/7 234 @ Providence W 98-77
1/12 71 @ Marquette L 85-88
1/14 49 Villanova W 75-63
1/16 266 Georgetown W 102-69
1/21 343 @ Butler W 103-69
1/23 279 @ Xavier W 94-74
1/26 6 Connecticut L 78-80
1/28 201 St. John's W 94-88
1/30 86 @ Seton Hall W 85-65
2/4 59 Creighton L 68-77
2/6 234 Providence W 88-67
2/11 6 @ Connecticut L 60-84
2/13 266 @ Georgetown W 105-104
2/16 71 Marquette W 77-66
2/20 49 @ Villanova L 64-73
2/25 86 Seton Hall L 90-94
2/27 59 @ Creighton W 90-84
3/5 71 vs. Marquette L 85-105 Big East Tournament