Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/17/24 - 3:52 PM MDT

 

 

 

 

 

 

 

 

 

 

'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/7 58 Gardner-Webb W 81-54
11/10 109 Wofford W 79-68
11/13 81 Richmond W 61-40
11/17 1 South Carolina L 31-85
11/24 111 vs. Kansas St. L 38-76 Paradise Jam
11/25 49 vs. Arkansas L 62-76 Paradise Jam
11/26 102 vs. Northern Arizona W 80-62 Paradise Jam
12/1 351 @ Charleston Southern W 84-31
12/4 279 @ Georgia St. W 85-58
12/8 231 Charlotte W 79-54
12/10 337 Western Carolina W 81-42
12/18 34 @ NC State L 59-77
12/20 286 Radford W 81-38
12/29 7 Virginia Tech W 64-59
1/1 118 Wake Forest W 60-59
1/5 37 @ Florida St. L 62-93
1/8 77 Syracuse L 77-91
1/12 8 @ Duke L 56-66
1/15 197 @ Pittsburgh W 72-57
1/19 11 Notre Dame L 54-57
1/22 126 @ Boston College W 67-57
1/26 160 @ Georgia Tech L 74-85
1/29 32 North Carolina L 58-69
2/2 73 Miami (FL) L 66-69
2/5 118 @ Wake Forest L 64-69
2/9 160 Georgia Tech W 57-41
2/12 33 @ Louisville L 69-81
2/16 73 @ Miami (FL) L 54-59
2/23 112 Virginia W 79-69
2/26 37 Florida St. W 74-61
3/1 197 vs. Pittsburgh W 71-53 ACC Tournament
3/2 32 vs. North Carolina L 58-68 ACC Tournament