Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/17/24 - 3:52 PM MDT

 

 

 

 

 

 

 

 

 

 

'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/9 316 @ Tennessee-Chattanooga W 88-70
11/11 27 @ Mississippi W 62-50
11/14 61 @ Georgia Tech L 45-58
11/18 222 Alabama A&M W 63-34
11/21 5 @ Central Florida L 45-57
11/28 63 @ Arkansas L 63-83
12/2 300 Lipscomb W 67-62
12/5 4 @ Louisville L 66-80
12/15 195 Auburn L 62-71
12/30 258 @ SIU-Edwardsville W 87-49
1/1 192 @ Eastern Illinois W 71-57
1/6 336 Southeast Missouri St. W 85-65
1/13 169 Austin Peay W 65-46
1/15 109 Murray St. W 67-52
1/20 354 @ Morehead St. W 103-50
1/22 111 Tennessee Tech L 55-57
1/27 169 @ Austin Peay L 68-70
1/29 236 Tennessee-Martin W 73-48
2/3 261 @ Tennessee St. W 85-46
2/5 111 @ Tennessee Tech W 58-49
2/7 236 @ Tennessee-Martin W 45-39
2/10 354 Morehead St. W 76-51
2/12 336 @ Southeast Missouri St. W 70-67
2/17 192 Eastern Illinois W 77-46
2/19 258 SIU-Edwardsville W 88-50
2/24 109 @ Murray St. W 85-79
2/26 261 Tennessee St. W 82-44
3/4 169 vs. Austin Peay W 63-51 OVC Tournament
3/5 111 vs. Tennessee Tech W 51-29 OVC Tournament