Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/17/24 - 3:52 PM MDT

 

 

 

 

 

 

 

 

 

 

'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/10 250 Arkansas-Pine Bluff W 60-56
11/13 31 Mississippi L 40-58
11/20 49 Arkansas L 49-93
11/23 223 Oral Roberts L 62-74
11/30 114 @ Auburn L 48-70
12/3 316 @ Central Arkansas L 49-53
12/6 193 Texas A&M W 42-38
12/11 110 @ Western Kentucky L 25-48
12/15 36 @ Alabama L 44-69
12/18 257 Arkansas St. W 60-44
12/21 88 @ Missouri St. L 48-55
12/29 220 Tennessee-Martin W 45-44
12/31 308 @ Tennessee St. W 64-57
1/4 357 Lindenwood W 62-38
1/7 221 Southeast Missouri St. W 65-45
1/12 291 @ Southern Indiana W 47-44
1/14 150 @ Eastern Illinois L 33-44
1/19 106 Tennessee Tech W 61-45
1/21 308 Tennessee St. W 42-36
1/26 307 @ Morehead St. W 58-45
1/28 106 @ Tennessee Tech W 66-63
2/2 221 @ Southeast Missouri St. W 58-39
2/4 299 SIU-Edwardsville W 76-59
2/9 307 Morehead St. W 61-46
2/11 220 @ Tennessee-Martin W 53-49
2/16 291 Southern Indiana W 58-50
2/18 150 Eastern Illinois W 46-42
2/23 299 @ SIU-Edwardsville W 61-38
2/25 357 @ Lindenwood W 64-50
3/3 221 vs. Southeast Missouri St. W 49-35 OVC Tournament
3/4 106 vs. Tennessee Tech L 46-54 OVC Tournament