Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/17/24 - 3:52 PM MDT

 

 

 

 

 

 

 

 

 

 

'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/7 287 South Dakota W 85-59
11/11 217 vs. Stanford W 60-50 Brew City Battle
11/15 360 Wisconsin-Green Bay W 56-45
11/23 79 vs. Dayton W 43-42 Battle 4 Atlantis
11/24 3 vs. Kansas L 68-69 Battle 4 Atlantis
11/25 53 vs. USC W 64-59 Battle 4 Atlantis
11/29 101 Wake Forest L 75-78 ACC/Big Ten Challenge
12/3 13 @ Marquette W 80-77
12/6 58 Maryland W 64-59
12/11 89 @ Iowa W 78-75
12/15 212 Lehigh W 78-56
12/30 354 Western Michigan W 76-66
1/3 285 Minnesota W 63-60
1/7 78 @ Illinois L 69-79
1/10 56 Michigan St. L 65-69
1/14 35 @ Indiana L 45-63
1/17 57 Penn St. W 63-60
1/23 73 @ Northwestern L 63-66
1/25 58 @ Maryland L 55-73
1/28 78 Illinois L 51-61
2/2 138 @ Ohio St. W 65-60
2/5 73 Northwestern L 52-54
2/8 57 @ Penn St. W 79-74
2/11 144 @ Nebraska L 63-73
2/14 103 Michigan W 64-59
2/18 92 Rutgers L 57-58
2/22 89 Iowa W 64-52
2/26 103 @ Michigan L 79-87
3/2 5 Purdue L 61-63
3/5 285 @ Minnesota W 71-67
3/8 138 vs. Ohio St. L 57-65 Big Ten Tournament