Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/16/25 - 4:13 PM MDT

 

 

 

 

 

 

 

 

 

 

'23-24 News Archive
'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/4 110 @ Villanova L 63-75
11/9 218 @ La Salle L 60-81
11/12 295 Penn W 65-63
11/16 106 @ Cornell L 71-81
11/20 133 @ Rhode Island L 72-86
11/24   Rosemont W 91-45
11/29 256 Long Island W 75-56 Lafayette Tournament
11/30 296 Niagara W 59-47 Lafayette Tournament
12/1 276 Binghamton L 81-82 Lafayette Tournament
12/7 293 @ Mercyhurst W 77-73
12/18 116 @ George Washington L 62-82
12/21 299 @ Portland L 64-74
12/29 289 Stonehill L 65-70
1/2 245 Boston U W 60-46
1/5 264 @ Navy L 70-71
1/8 187 @ Bucknell L 62-65
1/11 286 Holy Cross W 82-65
1/15 229 @ Army L 68-70
1/18 249 Colgate L 67-90
1/22 304 @ Loyola (MD) W 80-59
1/25 303 @ Lehigh L 47-86
1/29 140 American L 68-75
2/1 249 @ Colgate W 76-61
2/5 304 Loyola (MD) L 58-71
2/8 264 Navy W 61-51
2/10 140 @ American L 58-60
2/15 187 Bucknell L 69-75
2/19 286 @ Holy Cross L 69-74
2/22 303 Lehigh W 78-70
2/25 229 Army W 81-65
3/1 245 @ Boston U L 64-66
3/4 286 Holy Cross W 69-68 Patriot League Tournament
3/6 140 @ American L 69-71 Patriot League Tournament