Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/3/26 - 6:56 AM MST

 

 

 

 

 

 

 

 

 

 

'24-25 News Archive
'23-24 News Archive
'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/3 214 Morgan St. W 87-70
11/7 134 @ Maryland W 70-60
11/12 356 Binghamton W 83-70
11/15 10 Clemson W 79-74
11/22 266 Wagner W 92-75
11/27 113 vs. Dayton L 79-84 ESPN Events Invitational
11/28 40 vs. Miami (FL) L 65-78 ESPN Events Invitational
12/3 330 UMBC W 90-81
12/7 26 @ North Carolina L 61-81
12/13 365 St. Peter's W 76-68
12/17 258 @ Marquette W 78-69
12/20 297 Xavier L 77-80
12/22 271 Coppin St. W 97-67
12/31 246 St. John's L 83-95
1/6 313 @ DePaul L 50-56
1/10 273 Seton Hall L 67-76
1/13 299 @ Creighton L 83-86
1/17 54 Connecticut L 62-64
1/21 81 @ Villanova L 51-66
1/24 252 @ Providence W 81-78
1/28 313 DePaul W 70-61
1/31 171 @ Butler W 77-64
2/4 299 Creighton W 76-68
2/7 81 Villanova L 73-80
2/14 54 @ Connecticut L 75-79
2/18 171 Butler L 89-93
2/21 273 @ Seton Hall L 47-51
2/24 258 Marquette L 60-76
2/28 297 @ Xavier L 84-91
3/3 246 @ St. John's    
3/7 252 Providence