Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/3/26 - 6:56 AM MST

 

 

 

 

 

 

 

 

 

 

'24-25 News Archive
'23-24 News Archive
'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/6   Midway W 122-60
11/10 74 Western Kentucky L 79-87
11/12 38 @ Vanderbilt L 62-92
11/18 62 @ Kent St. L 78-93
11/22 245 Mercer L 83-95 ASUN/SoCon Challenge
11/24 350 @ Northern Kentucky L 71-82 NKU Tournament
11/29 165 Wofford L 77-83 NKU Tournament
12/3 98 @ Illinois St. L 78-89
12/6   IU East W 122-67
12/10 191 @ Eastern Illinois W 68-59
12/13 31 Miami (OH) L 69-79
12/17 148 @ Jacksonville St. W 62-59
12/21 233 @ Wichita St. L 57-88
1/1 287 @ Queens (NC) L 89-91
1/3 263 @ West Georgia L 76-88
1/8 301 North Alabama W 88-80
1/10 147 Central Arkansas W 79-75
1/15 139 @ Austin Peay L 72-74
1/17 288 Bellarmine W 89-69
1/22 276 @ North Florida L 85-87
1/24 228 @ Jacksonville L 76-81
1/28 139 Austin Peay L 82-90
1/31 147 @ Central Arkansas L 81-90
2/5 269 Florida Gulf Coast W 76-74
2/7 286 Stetson W 100-88
2/11 279 @ Lipscomb L 61-75
2/15 301 @ North Alabama L 78-84
2/18 263 West Georgia W 81-80
2/21 288 @ Bellarmine W 95-92
2/25 287 Queens (NC) L 79-96
2/28 279 Lipscomb L 77-80
3/4 286 vs. Stetson     Atlantic Sun Tournament