Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/16/25 - 4:13 PM MDT

 

 

 

 

 

 

 

 

 

 

'23-24 News Archive
'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/10 31 @ Wyoming L 47-85
11/13 43 @ Toledo L 73-81
11/17 100 @ Mississippi St. L 64-77
11/20 203 @ Louisville L 67-73
11/27 75 @ Hofstra L 84-98
11/30 278 @ Northeastern L 56-66
12/2 358 @ IUPUI W 69-45
12/5 254 @ Illinois-Chicago W 64-56
12/9 81 @ Kent St. L 52-69
12/11 316 Western Michigan W 83-64
12/19 301 Central Michigan W 89-75
1/7 326 Wisconsin-Milwaukee W 85-60
1/13 148 @ Purdue Fort Wayne L 60-62
1/15 136 @ Cleveland St. L 70-72
1/20 349 @ Wisconsin-Green Bay L 63-70
1/22 326 @ Wisconsin-Milwaukee W 71-58
1/27 254 Illinois-Chicago W 80-67
1/31   Michigan-Dearborn W 96-51
2/4 151 @ Wright St. L 59-90
2/5 161 @ Northern Kentucky W 74-68
2/9 322 @ Robert Morris W 79-62
2/11 232 @ Youngstown St. L 69-82
2/13 124 @ Oakland (MI) L 59-75
2/18 161 Northern Kentucky W 60-52
2/20 151 Wright St. W 80-75
2/24 136 Cleveland St. W 74-67
2/26 148 Purdue Fort Wayne L 78-81
3/1 349 Wisconsin-Green Bay W 79-62 Horizon League Tournament
3/3 161 @ Northern Kentucky L 59-77 Horizon League Tournament