Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/16/25 - 4:13 PM MDT

 

 

 

 

 

 

 

 

 

 

'23-24 News Archive
'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/4 76 @ Wake Forest L 49-64
11/6 30 @ High Point L 51-93
11/9 265 Rider L 53-64
11/11 152 @ Virginia L 45-62
11/14 298 @ UMBC L 67-92
11/17 310 @ Miami (FL) L 63-93
11/20 33 @ George Mason L 55-93
11/26 73 @ St. Joseph's L 54-83
12/2 304 Loyola (MD) L 57-68
12/4 311 @ Wagner L 52-65
12/10 250 @ NC State L 56-66
12/14 134 @ Penn St. L 51-99
12/21 264 Navy W 68-60
12/28 159 @ Georgetown L 53-83
1/4 307 NC Central W 63-61
1/6 194 South Carolina St. L 77-85
1/11 109 @ Norfolk St. L 69-92
1/13 320 @ Howard L 75-90
1/16   Cheyney W 88-62
1/25 324 @ Morgan St. L 64-80
2/1 287 Delaware St. L 61-84
2/3 360 @ Maryland-Eastern Shore W 62-57
2/15 307 @ NC Central L 59-71
2/17 194 @ South Carolina St. L 57-87
2/22 109 Norfolk St. L 63-79
2/24 320 Howard W 72-61
3/1 287 @ Delaware St. L 79-83
3/3 360 Maryland-Eastern Shore L 59-72
3/6 324 Morgan St. W 82-75
3/12 194 vs. South Carolina St. L 63-68 MEAC Tournament