Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/16/25 - 4:13 PM MDT

 

 

 

 

 

 

 

 

 

 

'23-24 News Archive
'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/4 19 @ Virginia Commonwealth L 65-84
11/9 291 VMI L 71-76 SoCon/ASUN Challenge
11/13 330 Southern Indiana L 69-71
11/16 138 @ Marshall L 62-83
11/19 12 @ Louisville L 68-100
11/23 290 Bowling Green W 80-68
11/26   Midway W 101-60
11/30 200 @ Northern Kentucky L 70-86
12/4 336 @ Western Carolina L 74-86 SoCon/ASUN Challenge
12/7   Brescia W 94-66
12/14 292 Ball St. L 82-86
12/19 266 @ Wyoming L 55-92
12/21 197 @ Colorado L 55-79
1/2 93 @ North Alabama L 66-82
1/4 337 @ Central Arkansas L 65-71
1/9 155 Jacksonville L 59-74
1/11 239 North Florida L 83-98
1/16 74 Lipscomb L 53-87
1/18 174 @ Eastern Kentucky L 69-72
1/23 176 Florida Gulf Coast L 61-77
1/25 350 Stetson L 76-81
1/30 267 @ Austin Peay L 77-86
2/1 74 @ Lipscomb L 80-87
2/6 239 @ North Florida L 88-95
2/8 155 @ Jacksonville L 64-73
2/13 184 Queens (NC) L 87-92
2/15 344 West Georgia L 76-81
2/18 267 Austin Peay W 94-68
2/20 174 Eastern Kentucky W 80-74
2/24 350 @ Stetson L 67-69
2/26 176 @ Florida Gulf Coast L 61-80