Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/17/24 - 3:52 PM MDT

 

 

 

 

 

 

 

 

 

 

'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/25 194 New Mexico St. W 80-76
11/28 296 Incarnate Word W 67-63
12/2 194 New Mexico St. W 81-73
12/13 290 @ Utah St. L 65-68
12/17 167 @ Northern Arizona L 75-83
1/1 258 Southern Mississippi W 83-65
1/2 258 Southern Mississippi W 74-72
1/8 23 @ Rice L 68-74
1/9 23 @ Rice L 43-55
1/15 93 North Texas L 59-67
1/16 93 North Texas W 62-52
1/22 132 @ Louisiana Tech W 61-58
1/23 132 @ Louisiana Tech W 75-67
1/28 337 Texas-San Antonio W 82-56
1/30 337 @ Texas-San Antonio W 67-51
2/5 207 UAB W 74-53
2/6 207 UAB W 68-64
2/12 199 @ Florida International W 76-64
2/13 199 @ Florida International W 73-57
2/21 196 Florida Atlantic L 62-67
2/22 196 Florida Atlantic W 92-62
2/26 153 @ Charlotte L 53-62
2/27 153 @ Charlotte W 71-68
3/11 196 vs. Florida Atlantic W 74-67 C-USA Tournament
3/12 71 vs. Middle Tennessee St. L 58-74 C-USA Tournament