Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/17/24 - 3:52 PM MDT

 

 

 

 

 

 

 

 

 

 

'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/28 123 @ Fairleigh Dickinson W 70-44
12/1 212 St. Peter's W 85-47
12/6 57 Villanova L 65-74
12/10 27 @ Delaware L 88-93
12/13 54 @ Massachusetts L 61-63
12/16 40 @ Marquette L 62-66
12/19 223 @ Providence L 53-76
12/22 277 St. Bonaventure W 60-57
1/9 300 Butler W 64-56
1/13 92 @ DePaul L 84-101
1/17 40 Marquette L 61-72
1/20 98 @ Seton Hall L 64-87
1/25 57 @ Villanova L 78-81
1/27 299 @ Georgetown W 70-53
2/3 2 @ Connecticut L 62-94
2/10 92 DePaul L 73-81
2/13 300 @ Butler W 47-35
2/17 2 Connecticut L 32-77
2/21 223 Providence W 65-47
2/24 299 Georgetown L 58-62
3/1 98 Seton Hall L 43-59
3/5 269 vs. Xavier W 65-57 Big East Tournament
3/6 2 vs. Connecticut L 41-77 Big East Tournament