Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/17/24 - 3:52 PM MDT

 

 

 

 

 

 

 

 

 

 

'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
12/4 75 @ Idaho L 73-97
12/5 75 @ Idaho L 70-81
12/12 166 Nevada L 61-74
12/13 166 Nevada L 53-62
12/22 109 San Francisco L 82-108
1/7 225 @ Portland St. L 64-66
1/9 225 Portland St. L 64-74
1/14 24 Idaho St. L 57-69
1/16 24 Idaho St. L 70-77
1/21 209 @ Montana L 77-90
1/23 209 @ Montana L 63-66
1/28 298 Eastern Washington W 82-76
1/30 298 Eastern Washington L 61-73
2/4 167 @ Northern Arizona L 51-75
2/6 167 @ Northern Arizona L 75-76
2/11 171 Northern Colorado L 50-67
2/13 171 @ Northern Colorado L 67-90
2/18 198 Southern Utah L 55-77
2/20 198 Southern Utah W 73-66
2/25 329 @ Weber St. L 73-79
2/27 329 @ Weber St. L 69-75
3/3 87 Montana St. L 57-61
3/5 87 Montana St. L 66-81
3/8 209 vs. Montana W 65-58 Big Sky Tournament
3/9 87 vs. Montana St. L 55-66 Big Sky Tournament