Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/17/24 - 3:52 PM MDT

 

 

 

 

 

 

 

 

 

 

'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/25 316 SIU-Edwardsville L 50-66
12/5 306 @ Evansville L 60-70
12/12 62 @ IUPUI L 36-75
12/13 62 @ IUPUI L 59-80
12/19 181 Northern Kentucky L 48-83
12/20 181 Northern Kentucky L 63-80
1/1 160 Cleveland St. L 51-85
1/2 160 Cleveland St. L 57-72
1/8 69 @ Wisconsin-Milwaukee L 42-62
1/9 69 @ Wisconsin-Milwaukee L 33-64
1/15 99 Wisconsin-Green Bay L 46-62
1/16 99 Wisconsin-Green Bay L 59-70
1/22 203 @ Oakland (MI) L 49-58
1/23 203 @ Oakland (MI) L 61-73
1/29 84 Wright St. L 50-77
1/30 84 Wright St. L 59-69
2/5 220 @ Youngstown St. L 60-102
2/6 220 @ Youngstown St. L 52-68
2/12 160 @ Cleveland St. L 45-68
2/13 160 @ Cleveland St. L 61-71
2/19 275 Robert Morris W 71-67
2/20 275 Robert Morris L 63-77
2/25 220 @ Youngstown St. L 59-62 Horizon League Tournament