Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/17/24 - 3:52 PM MDT

 

 

 

 

 

 

 

 

 

 

'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/25 254 @ Kansas L 62-78
11/29 249 Nebraska-Omaha L 64-66
12/1 286 Denver W 75-74
12/4 163 Abilene Christian L 61-81
12/14 24 @ Idaho St. L 67-74
12/16 24 @ Idaho St. L 50-63
12/20 106 Wyoming L 50-53
1/1 209 Montana L 56-60
1/3 209 Montana W 77-76
1/7 87 @ Montana St. L 46-54
1/9 87 @ Montana St. W 57-49
1/14 75 Idaho W 63-61
1/16 75 Idaho L 57-74
1/21 298 @ Eastern Washington W 58-55
1/23 298 @ Eastern Washington W 74-55
1/28 167 Northern Arizona W 59-54
1/30 167 @ Northern Arizona L 81-84
2/4 198 Southern Utah L 63-70
2/11 320 @ Sacramento St. W 67-50
2/13 320 Sacramento St. W 90-67
2/25 225 @ Portland St. W 73-51
2/27 225 @ Portland St. W 62-60
3/3 329 Weber St. W 83-60
3/5 329 Weber St. W 71-66
3/9 198 vs. Southern Utah W 63-59 Big Sky Tournament
3/10 24 vs. Idaho St. L 55-65 Big Sky Tournament