Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/17/24 - 3:52 PM MDT

 

 

 

 

 

 

 

 

 

 

'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
12/4 287 Oral Roberts W 90-61
12/6 24 Idaho St. W 64-51
12/10 288 Illinois W 78-72
12/14 141 @ Creighton L 62-78
12/20 25 @ Indiana L 45-81
12/23 230 @ Purdue L 72-83
12/31 73 Northwestern W 65-63
1/3 37 Rutgers W 53-50
1/7 32 @ Michigan L 62-64
1/10 76 @ Michigan St. W 68-64
1/16 58 Ohio St. W 63-55
1/19 215 Minnesota L 71-76
1/25 288 @ Illinois W 57-53
1/28 280 Wisconsin W 84-68
2/4 189 @ Penn St. L 74-85
2/7 37 @ Rutgers L 62-78
2/11 45 Iowa L 81-88
2/14 5 Maryland L 73-95
2/17 73 @ Northwestern W 71-64
2/21 189 Penn St. W 87-72
2/24 215 @ Minnesota L 63-73
3/6 45 @ Iowa L 75-83
3/10 215 vs. Minnesota W 72-61 Big Ten Tournament
3/11 5 vs. Maryland L 73-83 Big Ten Tournament