Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/17/24 - 3:52 PM MDT

 

 

 

 

 

 

 

 

 

 

'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/25 32 @ Michigan L 75-93
12/9 267 Western Michigan W 82-71
12/12 219 Cincinnati W 79-62
12/15 295 Miami (OH) W 69-51
12/18 76 @ Michigan St. L 70-79
12/21 186 @ Loyola (Chicago) W 73-64
1/2 80 @ Ohio W 90-87
1/6 235 Akron W 83-58
1/9 96 @ Buffalo W 79-63
1/13 151 @ Northern Illinois L 73-104
1/16 80 Ohio L 84-93
1/20 164 Eastern Michigan L 67-70
1/23 235 @ Akron W 92-69
1/27 185 @ Toledo W 83-74
1/30 96 Buffalo W 66-62
2/3 136 Ball St. L 66-69
2/6 267 @ Western Michigan W 74-71
2/10 295 @ Miami (OH) W 81-78
2/13 121 Kent St. W 84-71
2/17 43 @ Bowling Green L 67-76
2/24 185 Toledo L 67-72
3/3 136 @ Ball St. W 87-81
3/6 151 Northern Illinois W 74-68
3/10 151 vs. Northern Illinois W 83-69 MAC Tournament
3/12 80 vs. Ohio W 100-92 MAC Tournament
3/13 43 vs. Bowling Green W 77-72 MAC Tournament