Men's Teams
Women's Teams
Conferences - Men Conferences - Women Full URPI Rankings
Men | Women

URPI Explanation
Contact Form
Privacy Policy
Google Advertising Info
Home

URPI #'s Updated
3/17/24 - 3:52 PM MDT

 

 

 

 

 

 

 

 

 

 

'22-23 News Archive
'21-22 News Archive
'20-21 News Archive
'19-20 News Archive
'18-19 News Archive
'17-18 News Archive
'16-17 News Archive
'15-16 News Archive
'14-15 News Archive
'13-14 News Archive
'12-13 News Archive

'11-12 News Archive

 

My Other Site:

Primetime Music

Dedicated to the Music of
NFL Primetime

W-L   URPI Rank   SOS Rank
             

Date Rank Opponent Result
11/25 301 Eastern Illinois W 77-67
11/27 333 Arkansas-Pine Bluff W 92-58
12/1 278 Wisconsin-Green Bay W 82-42
12/4 147 @ Marquette L 65-67
12/9 204 Rhode Island W 73-62
12/15 12 Loyola (Chicago) W 77-63
12/19 63 Louisville W 85-48 ACC/Big Ten Challenge
12/22 269 Nebraska W 67-53
12/25 116 @ Michigan St. W 85-76
12/28 90 Maryland L 64-70
12/31 148 Minnesota W 71-59
1/7 145 Indiana W 80-73
1/12 5 @ Michigan L 54-77
1/15 78 @ Rutgers W 60-54
1/20 220 Northwestern W 68-52
1/23 16 Ohio St. L 62-74
1/27 90 @ Maryland W 61-55
1/30 144 @ Penn St. L 71-81
2/2 144 Penn St. W 72-56
2/6 9 @ Illinois L 60-75
2/10 269 @ Nebraska W 61-48
2/14 5 Michigan L 59-67
2/18 32 Iowa L 62-77
2/21 220 @ Northwestern W 68-51
2/27 9 Illinois L 69-74
3/2 40 @ Purdue L 69-73
3/7 32 @ Iowa L 73-77
3/11 144 vs. Penn St. W 75-74 Big Ten Tournament
3/12 32 vs. Iowa L 57-62 Big Ten Tournament